Selected tournament: 16. Međunarodni Karate Fest - Virovitica Open 2018.

DISPLAY TYPE
 
KUMITE (381)
   
1. Kumite - Boys U8-267
2. Kumite - Boys U8+266
3. Kumite - Girls U8-263
4. Kumite - Girls U8+262
5. Kumite - Boys U10 -267
6. Kumite - Boys U10 -3012
7. Kumite - Boys U10 -3410
8. Kumite - Boys U10 -3810
9. Kumite - Boys U10 +386
10. Kumite - Girls U10 -2811
11. Kumite - Girls U10 -326
12. Kumite - Girls U10 -363
13. Kumite - Girls U10 +363
14. Kumite - Boys U12 -3014
15. Kumite - Boys U12 -3412
16. Kumite - Boys U12 -388
17. Kumite - Boys U12 -429
18. Kumite - Boys U12 -467
19. Kumite - Boys U12 +468
20. Kumite - Girls U12 -3212
21. Kumite - Girls U12 -367
22. Kumite - Girls U12 -406
23. Kumite - Girls U12 -4410
24. Kumite - Girls U12 +446
25. Kumite - Boys U14 -364
26. Kumite - Boys U14 -417
27. Kumite - Boys U14 -455
28. Kumite - Boys U14 -484
29. Kumite - Boys U14 -527
30. Kumite - Boys U14 -577
31. Kumite - Boys U14 +576
32. Kumite - Girls U14 -4013
33. Kumite - Girls U14 -4510
34. Kumite - Girls U14 -509
35. Kumite - Girls U14 -556
36. Kumite - Girls U14 +559
37. Kumite - Cadets (male) -5212
38. Kumite - Cadets (male) -577
39. Kumite - Cadets (male) -638
40. Kumite - Cadets (male) -702
41. Kumite - Cadets (male) +704
42. Kumite - Cadets (female) -476
43. Kumite - Cadets (female) -548
44. Kumite - Cadets (female) +5412
45. Kumite - Juniors (male) -553
46. Kumite - Juniors (male) -616
47. Kumite - Juniors (male) -684
48. Kumite - Juniors (male) -765
49. Kumite - Juniors (male) +764
50. Kumite - Juniors (female) -484
51. Kumite - Juniors (female) -535
52. Kumite - Juniors (female) -594
53. Kumite - Juniors (female) +593
54. Kumite - Seniors (male) -Open4
55. Kumite - Seniors (female) -Open8
 
KATA (182)
   
1. Kata - Boys U8 (9-8 kyu) -KC5
2. Kata - Boys U8 (9-7 kyu) -KB3
3. Kata - Boys U8 (Open) -K6
4. Kata - Girls U8 (9-8 kyu) -KC3
5. Kata - Girls U8 (9-7 kyu) -KB3
6. Kata - Girls U8 (OPEN) -K3
7. Kata - Boys U10 (9-8 kyu) -KC9
8. Kata - Boys U10 (9-6 kyu) -KB8
9. Kata - Boys U10 (Open) -K9
10. Kata - Girls U10 (9-8 kyu) -KC6
11. Kata - Girls U10 (9-6 kyu) -KB10
12. Kata - Girls U10 (OPEN) -K4
13. Kata - Boys U12 (9-8 kyu) -KC5
14. Kata - Boys U12 (9-5 kyu) -KB9
15. Kata - Boys U12 (Open) -K12
16. Kata - Girls U12 (9-8 kyu) -KC6
17. Kata - Girls U12 (9-5 kyu) -KB8
18. Kata - Girls U12 (OPEN) -K11
19. Kata - Boys U14 (9-8 kyu) -KC2
20. Kata - Boys U14 (9-5 kyu) -KB4
21. Kata - Boys U14 (Open) -K6
22. Kata - Girls U14 (9-8 kyu) -KC4
23. Kata - Girls U14 (9-5 kyu) -KB2
24. Kata - Girls U14 (OPEN) -K10
25. Kata - Cadets male (Open) -K6
26. Kata - Cadets female (Open) -K9
27. Kata - Juniors male (Open) -K8
28. Kata - Juniors female (Open) -K6
29. Kata - Seniors male (Open) -K4
30. Kata - Seniors female (Open) -K1
 
KATA TIM (18)
   
1. Kata team - Boys U10 -K-T1
2. Kata team - Girls U10 -K-T2
3. Kata team - Boys U12-K-T3
4. Kata team - Girls U12 -K-T0
5. Kata team - Boys U14-K-T2
6. Kata team - Girls U14 -K-T5
7. Kata team - Juniors male-K-T2
8. Kata team - Juniors female-K-T1
9. Kata team - Seniors male-K-T2
10. Kata team - Seniors female-K-T0
 
KATA DISABLED COMPETITORS (6)
   
1. Osobe u inv. kolicima (muški) (PP1)2
2. Osobe s ment. porem (muški) (PP2)3
3. Slabovidni i slijepi (muški) (PP3)0
4. Osobe u inv. kolicima (žene) (PP4)0
5. Osobe s ment. porem (žene) (PP5)1
6. Slabovidni i slijepi (žene) (PP6)0