Selected tournament: 26. Sisak Kup 2017

DISPLAY TYPE
 
KUMITE (106)
   
1. Kumite - Young boys 8,9 y. -26 (MU1)5
2. Kumite - Young boys 8,9 y. -30 (MU2)5
3. Kumite - Young boys 8,9 y. -34 (MU3)2
4. Kumite - Young boys 8,9 y. -38 (MU4)1
5. Kumite - Young boys 8,9 y. +38 (MU5)2
6. Kumite - Young girls 8,9 y. -28 (MU6)3
7. Kumite - Young girls 8,9 y. -32 (MU7)3
8. Kumite - Young girls 8,9 y. -36 (MU8)3
9. Kumite - Young girls 8,9 y. +36 (MU9)1
10. Kumite - Boys 10,11 y. -30 (U1)3
11. Kumite - Boys 10,11 y. -34 (U2)2
12. Kumite - Boys 10,11 y. -38 (U3)3
13. Kumite - Boys 10,11 y. -42 (U4)4
14. Kumite - Boys 10,11 y. -46 (U5)5
15. Kumite - Boys 10,11 y. +46 (U6)4
16. Kumite - Girls 10.11 y. -32 (U7)3
17. Kumite - Girls 10.11 y. -36 (U8)4
18. Kumite - Girls 10.11 y. -40 (U9)3
19. Kumite - Girls 10.11 y. -44 (U10)0
20. Kumite - Girls 10.11 y. +44 (U11)1
21. Kumite - Young cadets 12,13 y. (male) -36 (MK1)0
22. Kumite - Young cadets 12,13 y. (male) -41 (MK2)3
23. Kumite - Young cadets 12,13 y. (male) -45 (MK3)2
24. Kumite - Young cadets 12,13 y. (male) -48 (MK4)5
25. Kumite - Young cadets 12,13 y. (male) -52 (MK5)1
26. Kumite - Young cadets 12,13 y. (male) -57 (MK6)2
27. Kumite - Young cadets 12,13 y. (male) +57 (MK7)1
28. Kumite - Young cadets 12,13 y. (female) -40 (MK8)3
29. Kumite - Young cadets 12,13 y. (female) -45 (MK9)2
30. Kumite - Young cadets 12,13 y. (female) -50 (MK10)2
31. Kumite - Young cadets 12,13 y. (female) -55 (MK11)3
32. Kumite - Young cadets 12,13 y. (female) +55 (MK12)4
33. Kumite - Cadets 14,15 y. (male) -52 (K1)3
34. Kumite - Cadets 14,15 y. (male) -57 (K2)3
35. Kumite - Cadets 14,15 y. (male) -63 (K3)1
36. Kumite - Cadets 14,15 y. (male) -70 (K4)3
37. Kumite - Cadets 14,15 y. (male) +70 (K5)1
38. Kumite - Cadets 14,15 y. (female) -47 (K6)2
39. Kumite - Cadets 14,15 y. (female) -54 (K7)5
40. Kumite - Cadets 14,15 y. (female) +54 (K8)3
 
KATA (85)
   
1. Ciciban (male) (A1)10
2. Ciciban (female) (B1)7
3. Young boys A (A3)3
4. Young boys B - 7. i 8. KYU (A2)10
5. Young girls A (B3)4
6. Young girls - 7. i 8. KYU (B2)10
7. Boys A (A5)6
8. Boys B - 7. i 8. KYU (A4)5
9. Girls A (B5)7
10. Girls B - 7. i 8. KYU (B4)2
11. Young cadets A (male) (A7)6
12. Young cadets B - 7. i 8. KYU (male) (A6)1
13. Young cadets A (female) (B7)4
14. Young cadets B - 7. i 8. KYU (female) (B6)0
15. Cadets (male) (A8)4
16. Cadets (female) (B8)6