Selected tournament: 6. ĐURĐEVAC OPEN 2015

DISPLAY TYPE
 
KUMITE (418)
   
1. Kumite - Mlađi učenici 6,7 g. -24 (MU1)4
2. Kumite - Mlađi učenici 6,7 g. -28 (MU2)3
3. Kumite - Mlađi učenici 6,7 g. +28 (MU3)0
4. Kumite - Mlađi učenici 7,8,9 g. -26 (MU4)12
5. Kumite - Mlađi učenici 7,8,9 g. -30 (MU5)11
6. Kumite - Mlađi učenici 7,8,9 g. -34 (MU6)6
7. Kumite - Mlađi učenici 7,8,9 g. -38 (MU7)6
8. Kumite - Mlađi učenici 7,8,9 g. +38 (MU8)3
9. Kumite - Mlađe učenice 6,7 g. -24 (MU9)3
10. Kumite - Mlađe učenice 6,7 g. -28 (MU10)2
11. Kumite - Mlađe učenice 6,7 g. +28 (MU11)2
12. Kumite - Mlađe učenice 7,8,9 g. -28 (MU12)4
13. Kumite - Mlađe učenice 7,8,9 g. -32 (MU13)2
14. Kumite - Mlađe učenice 7,8,9 g. -36 (MU14)4
15. Kumite - Mlađe učenice 7,8,9 g. +36 (MU15)6
16. Kumite - Učenici 10,11 g. -30 (U1)11
17. Kumite - Učenici 10,11 g. -34 (U2)14
18. Kumite - Učenici 10,11 g. -38 (U3)13
19. Kumite - Učenici 10,11 g. -42 (U4)15
20. Kumite - Učenici 10,11 g. -46 (U5)6
21. Kumite - Učenici 10,11 g. +46 (U6)12
22. Kumite - Učenice 10.11 g. -32 (U7)4
23. Kumite - Učenice 10.11 g. -36 (U8)6
24. Kumite - Učenice 10.11 g. -40 (U9)9
25. Kumite - Učenice 10.11 g. -44 (U10)5
26. Kumite - Učenice 10.11 g. +44 (U11)6
27. Kumite - Mlađi kadeti 12,13 g. -36 (MK1)9
28. Kumite - Mlađi kadeti 12,13 g. -41 (MK2)12
29. Kumite - Mlađi kadeti 12,13 g. -45 (MK3)13
30. Kumite - Mlađi kadeti 12,13 g. -48 (MK4)12
31. Kumite - Mlađi kadeti 12,13 g. -52 (MK5)8
32. Kumite - Mlađi kadeti 12,13 g. -57 (MK6)5
33. Kumite - Mlađi kadeti 12,13 g. +57 (MK7)10
34. Kumite - Mlađi kadeti 12,13 g. -OPEN (MK8)10
35. Kumite - Mlađe kadetkinje 12,13 g. -40 (MK9)10
36. Kumite - Mlađe kadetkinje 12,13 g. -45 (MK10)12
37. Kumite - Mlađe kadetkinje 12,13 g. -50 (MK11)9
38. Kumite - Mlađe kadetkinje 12,13 g. -55 (MK12)4
39. Kumite - Mlađe kadetkinje 12,13 g. +55 (MK13)5
40. Kumite - Mlađe kadetkinje 12,13 g. -OPEN (MK14)9
41. Kumite - Kadeti 14,15 g. -52 (K1)7
42. Kumite - Kadeti 14,15 g. -57 (K2)9
43. Kumite - Kadeti 14,15 g. -63 (K3)7
44. Kumite - Kadeti 14,15 g. -70 (K4)2
45. Kumite - Kadeti 14,15 g. +70 (K5)4
46. Kumite - Kadeti 14,15 g. -OPEN (K6)10
47. Kumite - Kadetkinje 14,15 g. -47 (K7)4
48. Kumite - Kadetkinje 14,15 g. -54 (K8)8
49. Kumite - Kadetkinje 14,15 g. +54 (K9)7
50. Kumite - Kadetkinje 14,15 g. -OPEN (K10)8
51. Kumite - Juniori 16,17 g.-55 (J1)2
52. Kumite - Juniori 16,17 g.-61 (J2)2
53. Kumite - Juniori 16,17 g.-68 (J3)4
54. Kumite - Juniori 16,17 g.-76 (J4)0
55. Kumite - Juniori 16,17 g.+76 (J5)2
56. Kumite - Juniori 16,17 g.-OPEN (J6)4
57. Kumite - Juniorke 16,17 g.-48 (J7)0
58. Kumite - Juniorke 16,17 g.-53 (J8)4
59. Kumite - Juniorke 16,17 g.-59 (J9)4
60. Kumite - Juniorke 16,17 g.+59 (J10)4
61. Kumite - Juniorke 16,17 g.-OPEN (J11)5
62. Kumite - Seniori 18+ g.-60 (S1)2
63. Kumite - Seniori 18+ g.-67 (S2)0
64. Kumite - Seniori 18+ g.-75 (S3)3
65. Kumite - Seniori 18+ g.-84 (S4)2
66. Kumite - Seniori 18+ g.+84 (S5)1
67. Kumite - Seniori 18+ g.-OPEN (S6)4
68. Kumite - Seniorke 18+ g.-50 (S7)1
69. Kumite - Seniorke 18+ g.-55 (S8)1
70. Kumite - Seniorke 18+ g.-61 (S9)2
71. Kumite - Seniorke 18+ g.-68 (S10)0
72. Kumite - Seniorke 18+ g.+68 (S11)2
73. Kumite - Seniorke 18+ g.-OPEN (S12)6
 
KATA (198)
   
1. Ciciban - 6, 7. i 8. KYU (male) (A01)2
2. Cicibani (A1)5
3. Ciciban - 6, 7. i 8. KYU (female) (B01)3
4. Cicibanke (B1)7
5. Mlađi učenici (6, 7. i 8. KYU) (A2)12
6. Mlađi učenici (A3)15
7. Mlađi učenici - tim (A4)1
8. Mlađe učenice (6, 7. i 8. KYU) (B2)7
9. Mlađe učenice (B3)6
10. Mlađe učenice - tim (B4)1
11. Učenici (6, 7. i 8. KYU) (A5)9
12. Učenici (A6)20
13. Učenici - tim (A7)6
14. Učenice (6, 7. i 8. KYU) (B5)7
15. Učenice (B6)11
16. Učenice - tim (B7)3
17. Mlađi kadeti (6, 7. i 8. KYU) (A8)2
18. Mlađi kadeti (A9)20
19. Mlađi kadeti -tim (A10)4
20. Mlađekadetkinje (6, 7. i 8. KYU) (B8)1
21. Mlađekadetkinje (B9)18
22. Mlađekadetkinje - tim (B10)5
23. Kadeti (A11)8
24. Kadetkinje (B11)10
25. Juniori (A12)5
26. Juniorke (B12)4
27. Seniors (male) (A13)1
28. Seniors (female) (B13)5