Selected tournament: 24. Memorijalni karate kup Slavonski Brod 2017

DISPLAY TYPE
 
KUMITE (291)
   
1. Kumite - Young boys 8,9 y. -26 (A1)7
2. Kumite - Young boys 8,9 y. -30 (A2)6
3. Kumite - Young boys 8,9 y. -34 (A3)7
4. Kumite - Young boys 8,9 y. -38 (A4)5
5. Kumite - Young boys 8,9 y. +38 (A5)0
6. Kumite - Young girls 8,9 y. -28 (B1)4
7. Kumite - Young girls 8,9 y. -32 (B2)7
8. Kumite - Young girls 8,9 y. -36 (B3)1
9. Kumite - Young girls 8,9 y. +36 (B4)0
10. Kumite - Boys 10,11 y. -30 (C1)6
11. Kumite - Boys 10,11 y. -34 (C2)8
12. Kumite - Boys 10,11 y. -38 (C3)4
13. Kumite - Boys 10,11 y. -42 (C4)11
14. Kumite - Boys 10,11 y. -46 (C5)6
15. Kumite - Boys 10,11 y. +46 (C6)6
16. Kumite - Girls 10.11 y. -32 (D1)6
17. Kumite - Girls 10.11 y. -36 (D2)5
18. Kumite - Girls 10.11 y. -40 (D3)9
19. Kumite - Girls 10.11 y. -44 (D4)3
20. Kumite - Girls 10.11 y. +44 (D5)3
21. Kumite - Young cadets 12,13 y. (male) -36 (E1)2
22. Kumite - Young cadets 12,13 y. (male) -41 (E2)5
23. Kumite - Young cadets 12,13 y. (male) -45 (E3)6
24. Kumite - Young cadets 12,13 y. (male) -48 (E4)6
25. Kumite - Young cadets 12,13 y. (male) -52 (E5)7
26. Kumite - Young cadets 12,13 y. (male) -57 (E6)6
27. Kumite - Young cadets 12,13 y. (male) +57 (E7)7
28. Kumite - Young cadets 12,13 y. (female) -40 (F1)4
29. Kumite - Young cadets 12,13 y. (female) -45 (F2)8
30. Kumite - Young cadets 12,13 y. (female) -50 (F3)4
31. Kumite - Young cadets 12,13 y. (female) -55 (F4)2
32. Kumite - Young cadets 12,13 y. (female) +55 (F5)6
33. Kumite - Cadets 14,15 y. (male) -52 (G1)5
34. Kumite - Cadets 14,15 y. (male) -57 (G2)11
35. Kumite - Cadets 14,15 y. (male) -63 (G3)7
36. Kumite - Cadets 14,15 y. (male) -70 (G4)10
37. Kumite - Cadets 14,15 y. (male) +70 (G5)6
38. Kumite - Cadets 14,15 y. (female) -47 (H1)5
39. Kumite - Cadets 14,15 y. (female) -54 (H2)13
40. Kumite - Cadets 14,15 y. (female) +54 (H3)10
41. Kumite - Juniors 16,17 y. (male) -55 (J1)0
42. Kumite - Juniors 16,17 y. (male) -61 (J2)2
43. Kumite - Juniors 16,17 y. (male) -68 (J3)3
44. Kumite - Juniors 16,17 y. (male) -76 (J4)3
45. Kumite - Juniors 16,17 y. (male) +76 (J5)4
46. Kumite - Juniors 16,17 y. (female) -48 (K1)2
47. Kumite - Juniors 16,17 y. (female) -53 (K2)9
48. Kumite - Juniors 16,17 y. (female) -59 (K3)7
49. Kumite - Juniors 16,17 y. (female) +59 (K4)8
50. Kumite - Seniors 18+ y. (male) -60 (L1)0
51. Kumite - Seniors 18+ y. (male) -67 (L2)0
52. Kumite - Seniors 18+ y. (male) -75 (L3)3
53. Kumite - Seniors 18+ y. (male) -84 (L4)0
54. Kumite - Seniors 18+ y. (male) +84 (L5)4
55. Kumite - Seniors 18+ y. (female) -50 (M1)2
56. Kumite - Seniors 18+ y. (female) -55 (M2)0
57. Kumite - Seniors 18+ y. (female) -61 (M3)4
58. Kumite - Seniors 18+ y. (female) -68 (M4)3
59. Kumite - Seniors 18+ y. (female) +68 (M5)3
 
KATA (134)
   
1. Kata - Young boys 6,7 y. (O1)5
2. Kata - Young girls 6,7 y. (P1)4
3. Kata - Young boys 8,9 y. (O2)3
4. Kata - Young girls 8,9 y. (P2)5
5. Kata - Young boys 8,9 y. (whi/yel) (R1)9
6. Kata - Young boys 8,9 y. (ora/gre) (R2)5
7. Kata - Young girls 8,9 y. (whi/yel) (S1)10
8. Kata - Young girls 8,9 y. (ora/gre) (S2)14
9. Kata - Boys (O3)6
10. Kata - Girls (P3)9
11. Kata - Boys (whi/yel) (R3)2
12. Kata - Boys (ora/gre) (R4)6
13. Kata - Girls (whi/yel) (S3)5
14. Kata - Girls (ora/gre) (S4)8
15. Kata - Young cadets (male) (O4)5
16. Kata - Young cadets (female) (P4)12
17. Kata - Cadets (male) (O5)7
18. Kata - Cadets (female) (P5)7
19. Kata - Juniors (male) (O6)3
20. Kata - Juniors (female) (P6)5
21. Kata - Seniors (male) (O7)4
22. Kata - seniors (female) (P7)0