Selected tournament: 26. Sisak Kup 2017

DISCIPLINE
 
 

KUMITE-Mlađi učenici

 Full nameClubCategoryFght.WinScoTKODiff
1.FRANKO JANJIĆHRVATSKI DRAGOVOLJACYBOYS (8,9 y.) -26 (MU1)33000
2.BORNA KUJUNDŽIĆSlavonski BrodYBOYS (8,9 y.) -30 (MU2)22000
3.GAŠPAR POGELŠEKKarlovac 1969YBOYS (8,9 y.) -38 (MU4), YBOYS (8,9 y.) +38 (MU5)11000
4.LEON BURŠIĆOPATIJAYBOYS (8,9 y.) -34 (MU3)11000
5.DOMAGOJ ŠPREMOPATIJAYBOYS (8,9 y.) -26 (MU1)21000
6.NIKOLA BIRAČSlavonski BrodYBOYS (8,9 y.) -26 (MU1)21000
7.NIKOLA LJUTIĆSPORTSLIFEYBOYS (8,9 y.) -30 (MU2)21000
8.PATRIK VUČKOVIĆLEPOGLAVAYBOYS (8,9 y.) -30 (MU2)21000
9.DUŠAN BERADYNAMICYBOYS (8,9 y.) -26 (MU1)20000
10.DANIJEL LONCARDYNAMICYBOYS (8,9 y.) -26 (MU1)10000
11.DRAGAN DARDICDYNAMICYBOYS (8,9 y.) -30 (MU2)10000
12.MATKO ŠESTAKSISAKYBOYS (8,9 y.) -30 (MU2)10000
13.OGNJEN DRLJIĆDYNAMICYBOYS (8,9 y.) -34 (MU3)10000
14.PETAR ZELENIKAHRVATSKI DRAGOVOLJACYBOYS (8,9 y.) +38 (MU5)10000

KUMITE-Mlađe učenice

 Full nameClubCategoryFght.WinScoTKODiff
1.HELENA BAŠIĆJASTREBYGIRLS (8,9 y.) -32 (MU7)11000
2.LANA ROGOVIĆOPATIJAYGIRLS (8,9 y.) -28 (MU6)11000
3.LUCIJA ŠEGAVIĆKarlovac 1969YGIRLS (8,9 y.) -36 (MU8)11000
4.ANDJELA ROKICDYNAMICYGIRLS (8,9 y.) -28 (MU6)21000
5.JELENA SKONDRIČDYNAMICYGIRLS (8,9 y.) -36 (MU8)21000
6.NELA SMILJANIĆKondura SisakYGIRLS (8,9 y.) -32 (MU7)21000
7.EMA BENCETIĆJASTREBYGIRLS (8,9 y.) +36 (MU9), YGIRLS (8,9 y.) -36 (MU8)10000
8.JANA REDŽIĆOPATIJAYGIRLS (8,9 y.) -28 (MU6)10000
9.LEONA SPORIŠJASTREBYGIRLS (8,9 y.) -32 (MU7)10000

KUMITE-Učenici

 Full nameClubCategoryFght.WinScoTKODiff
1.PETAR GUDELJKarate klub EssekerBOYS (10,11 y.) -46 (U5)33000
2.ANTONIO BIONDIĆSlavonski BrodBOYS (10,11 y.) -38 (U3)22000
3.DAVID MILINOVICHOPATIJABOYS (10,11 y.) -42 (U4)22000
4.MARKO KOVAČEVIĆJASTREBBOYS (10,11 y.) +46 (U6)22000
5.EMIL TUTEKJASTREBBOYS (10,11 y.) -34 (U2)11000
6.JAKOV ŠIMUNIĆSUSEDGRADBOYS (10,11 y.) -30 (U1)11000
7.ALEKSANDAR KERKEZKondura SisakBOYS (10,11 y.) -46 (U5)21000
8.ANDREJ POZDERACJASTREBBOYS (10,11 y.) -30 (U1)21000
9.ANTONIO KOPLJARSTIJENABOYS (10,11 y.) -42 (U4)21000
10.KRISTIAN ZORIČIĆOPATIJABOYS (10,11 y.) -46 (U5)21000
11.MATKO ZELENIKAHRVATSKI DRAGOVOLJACBOYS (10,11 y.) +46 (U6)21000
12.VANJA DUKIĆTigar SisakBOYS (10,11 y.) -46 (U5)20000
13.ĐORĐE ANTONIĆDYNAMICBOYS (10,11 y.) -42 (U4)10000
14.LOVRO VUJIĆTigar SisakBOYS (10,11 y.) -46 (U5)10000
15.MARINO KRZNARIĆKondura SisakBOYS (10,11 y.) -34 (U2)10000
16.MIHAEL CRNKOVIĆSISAKBOYS (10,11 y.) -38 (U3)10000
17.MISLAV PLESIVČAKTigar SisakBOYS (10,11 y.) +46 (U6)10000
18.MIŠEL PAĐANJASTREBBOYS (10,11 y.) -38 (U3)10000
19.NIKOLA GONDIViroviticaBOYS (10,11 y.) +46 (U6)10000
20.PATRIK VUČKOVIĆLEPOGLAVABOYS (10,11 y.) -30 (U1)10000
21.PAVAO CIBANJASTREBBOYS (10,11 y.) -42 (U4)10000

KUMITE-Učenice

 Full nameClubCategoryFght.WinScoTKODiff
1.RUŽICA PAVIĆSUSEDGRADGIRLS (10,11 y.) -36 (U8)22000
2.LANA GOLOMBOŠTigar SisakGIRLS (10,11 y.) -40 (U9)11000
3.TEA SGARDELLI - LJATIFIZAMETGIRLS (10,11 y.) -32 (U7)11000
4.ANA LUJIĆSlavonski BrodGIRLS (10,11 y.) -32 (U7)21000
5.MIA MARTIĆSPORTSLIFEGIRLS (10,11 y.) -40 (U9)21000
6.SARA JELIČIĆDYNAMICGIRLS (10,11 y.) -36 (U8)21000
7.DORA KRANJČECKarlovac 1969GIRLS (10,11 y.) -40 (U9)10000
8.DOROTEA IVANČIĆSPORTSLIFEGIRLS (10,11 y.) -36 (U8)10000
9.HELENA BAŠIĆJASTREBGIRLS (10,11 y.) -32 (U7)10000
10.LUCIJA ŠEGAVIĆKarlovac 1969GIRLS (10,11 y.) -36 (U8)10000

KUMITE-Mlađi kadeti

 Full nameClubCategoryFght.WinScoTKODiff
1.IVANO KARIĆSlavonski BrodYCAD-M (12,13 y.) -48 (MK4)33000
2.DAVID MILINOVICHOPATIJAYCAD-M (12,13 y.) -41 (MK2)22000
3.LOVRO LENACZAMETYCAD-M (12,13 y.) -57 (MK6)11000
4.STIPE RUKAVINAJASTREBYCAD-M (12,13 y.) -45 (MK3)11000
5.ANTONIO MARTIĆSPORTSLIFEYCAD-M (12,13 y.) -48 (MK4)21000
6.FILIP KAFKAViroviticaYCAD-M (12,13 y.) -48 (MK4)21000
7.MARKO VRHOVSKISTIJENAYCAD-M (12,13 y.) -48 (MK4)20000
8.ANTONIO KOPLJARSTIJENAYCAD-M (12,13 y.) -41 (MK2)10000
9.BENJAMIN JOSIP SZABO"SLAVKO KRIVSKI-TERMAL" DARUVARYCAD-M (12,13 y.) -45 (MK3)10000
10.BORNA OVANINTigar SisakYCAD-M (12,13 y.) -57 (MK6)10000
11.LUKA CRNKOVIĆSISAKYCAD-M (12,13 y.) -48 (MK4)10000
12.ROKO DUMBOVIĆTigar SisakYCAD-M (12,13 y.) -41 (MK2)10000

KUMITE-Mlađe kadetkinje

 Full nameClubCategoryFght.WinScoTKODiff
1.ANAMARIJA RAVLIĆTUŠKANACYCAD-F (12,13 y.) +55 (MK12)22000
2.DORA ŽUGČIĆSTUDENTYCAD-F (12,13 y.) -55 (MK11)22000
3.TIA ŠKRLJACTigar SisakYCAD-F (12,13 y.) -40 (MK8)22000
4.MARTINA VRBANACKondura SisakYCAD-F (12,13 y.) -45 (MK9)11000
5.NIKOLINA GOLOMBOŠTigar SisakYCAD-F (12,13 y.) -50 (MK10)11000
6.ANTONELA ANĐELIĆHRVATSKI DRAGOVOLJACYCAD-F (12,13 y.) +55 (MK12)21000
7.DOROTEA IVANČIĆSPORTSLIFEYCAD-F (12,13 y.) -40 (MK8)10000
8.IRIS KOVAČSTUDENTYCAD-F (12,13 y.) -55 (MK11)10000
9.LORA MAGDIĆKarlovac 1969YCAD-F (12,13 y.) -50 (MK10)10000
10.LUCIJA GAJIĆHRVATSKI DRAGOVOLJACYCAD-F (12,13 y.) +55 (MK12)10000
11.MARINA JANKOVIĆSUSEDGRADYCAD-F (12,13 y.) -45 (MK9)10000
12.MIA MARTIĆSPORTSLIFEYCAD-F (12,13 y.) -40 (MK8)10000
13.NIKKA MEMIĆZAMETYCAD-F (12,13 y.) -55 (MK11)10000
14.PETRA RUKAVINASISAKYCAD-F (12,13 y.) +55 (MK12)10000

KUMITE-Kadeti

 Full nameClubCategoryFght.WinScoTKODiff
1.BORNA GUDELJKarate klub EssekerCAD-M (14,15 y.) -57 (K2)22000
2.KRISTIAN LAKIĆZAMETCAD-M (14,15 y.) -52 (K1)22000
3.ANTON BAŽDARIĆOPATIJACAD-M (14,15 y.) -70 (K4)11000
4.FILIP RAMIĆZAMETCAD-M (14,15 y.) -63 (K3), CAD-M (14,15 y.) -70 (K4)21000
5.KARLO ZORIČIĆOPATIJACAD-M (14,15 y.) -70 (K4)10000
6.LOVRO LENACZAMETCAD-M (14,15 y.) -57 (K2)10000
7.LUKA CRNKOVIĆSISAKCAD-M (14,15 y.) -52 (K1)10000
8.LUKA BIRAČSlavonski BrodCAD-M (14,15 y.) -57 (K2)10000
9.TOMISLAV ROŽIĆSISAKCAD-M (14,15 y.) -52 (K1)10000

KUMITE-Kadetkinje

 Full nameClubCategoryFght.WinScoTKODiff
1.LUCIJA BUNJEVACTigar SisakCAD-F (14,15 y.) -47 (K6), CAD-F (14,15 y.) -54 (K7)22000
2.ANTONELA ANĐELIĆHRVATSKI DRAGOVOLJACCAD-F (14,15 y.) +54 (K8)11000
3.EMA KARDAŠTigar SisakCAD-F (14,15 y.) -54 (K7)32000
4.LUCIJA GAJIĆHRVATSKI DRAGOVOLJACCAD-F (14,15 y.) +54 (K8)21000
5.NIKKA MEMIĆZAMETCAD-F (14,15 y.) -54 (K7)21000
6.EVA BUDIJASPORTSLIFECAD-F (14,15 y.) -54 (K7)31000
7.KRISTINA PETRIĆSISAKCAD-F (14,15 y.) -54 (K7)10000
8.MARTINA VRBANACKondura SisakCAD-F (14,15 y.) -47 (K6)10000
9.MATEA BAŠIĆSISAKCAD-F (14,15 y.) +54 (K8)10000
 

KUMITE-Mlađi učenici, KUMITE-Mlađe učenice

 ClubMalePntMaleRankFemalePntFemaleRankTotalPnt1st places2nd places3th placesTotalRank
1.OPATIJA01.01.02021.
2.Karlovac 196901.01.02002.
3.HRVATSKI DRAGOVOLJAC01.01.01103.
4.Slavonski Brod01.01.01103.
5.JASTREB01.01.01025.
6.DYNAMIC01.01.00316.
7.Kondura Sisak01.01.00107.
8.LEPOGLAVA01.01.00107.
9.SISAK01.01.00019.
10.SPORTSLIFE01.01.00019.

KUMITE-Učenici, KUMITE-Učenice

 ClubMalePntMaleRankFemalePntFemaleRankTotalPnt1st places2nd places3th placesTotalRank
1.JASTREB01.01.02221.
2.SUSEDGRAD01.01.02002.
3.OPATIJA01.01.01103.
4.Slavonski Brod01.01.01103.
5.Tigar Sisak01.01.01025.
6.Karate klub Esseker01.01.01006.
7.ZAMET01.01.01006.
8.DYNAMIC01.01.00118.
9.Kondura Sisak01.01.00118.
10.SPORTSLIFE01.01.00118.
11.HRVATSKI DRAGOVOLJAC01.01.001011.
12.STIJENA01.01.001011.
13.Karlovac 196901.01.000213.
14.LEPOGLAVA01.01.000114.
15.SISAK01.01.000114.
16.Virovitica01.01.000114.

KUMITE-Mlađi kadeti, KUMITE-Mlađe kadetkinje

 ClubMalePntMaleRankFemalePntFemaleRankTotalPnt1st places2nd places3th placesTotalRank
1.Tigar Sisak01.01.02201.
2.STUDENT01.01.01102.
3.ZAMET01.01.01013.
4.JASTREB01.01.01004.
5.Kondura Sisak01.01.01004.
6.OPATIJA01.01.01004.
7.Slavonski Brod01.01.01004.
8.TUŠKANAC01.01.01004.
9.SPORTSLIFE01.01.00129.
10.HRVATSKI DRAGOVOLJAC01.01.001110.
11."SLAVKO KRIVSKI-TERMAL" DARUVAR01.01.001011.
12.Karlovac 196901.01.001011.
13.SUSEDGRAD01.01.001011.
14.Virovitica01.01.001011.
15.SISAK01.01.000215.
16.STIJENA01.01.000116.

KUMITE-Kadeti, KUMITE-Kadetkinje

 ClubMalePntMaleRankFemalePntFemaleRankTotalPnt1st places2nd places3th placesTotalRank
1.Tigar Sisak01.01.02101.
2.ZAMET01.01.01122.
3.HRVATSKI DRAGOVOLJAC01.01.01103.
4.OPATIJA01.01.01014.
5.Karate klub Esseker01.01.01005.
6.SISAK01.01.00126.
7.Kondura Sisak01.01.00107.
8.Slavonski Brod01.01.00107.
9."SLAVKO KRIVSKI-TERMAL" DARUVAR01.01.00009.
10.SPORTSLIFE01.01.00009.

Total

 ClubMalePntMaleRankFemalePntFemaleRankTotalPnt1st places2nd places3th placesTotalRank
1.Tigar Sisak01.01.05321.
2.OPATIJA01.01.05132.
3.JASTREB01.01.04243.
4.Slavonski Brod01.01.03304.
5.ZAMET01.01.03135.
6.HRVATSKI DRAGOVOLJAC01.01.02416.
7.Karlovac 196901.01.02127.
8.SUSEDGRAD01.01.02108.
9.Karate klub Esseker01.01.02009.
10.Kondura Sisak01.01.013110.
11.STUDENT01.01.011011.
12.TUŠKANAC01.01.010012.
13.DYNAMIC01.01.004213.
14.SPORTSLIFE01.01.002414.
15.SISAK01.01.001615.
16.LEPOGLAVA01.01.001116.
17.STIJENA01.01.001116.
18.Virovitica01.01.001116.
19."SLAVKO KRIVSKI-TERMAL" DARUVAR01.01.001019.